Selasphorus rufus
Rufous Hummingbird
The longest migration of any hummingbird — Mexico to Alaska.
Ounce for ounce one of the great travelers on Earth: Rufous Hummingbirds winter in Mexico and breed as far north as southeast Alaska, a one-way trip of nearly 4,000 miles. They run a clockwise loop — north along the Pacific coast in late winter, south through the Rocky Mountain wildflower meadows in mid-summer.
Range
Breeds in the Pacific Northwest from Oregon to Alaska. Migrates through the entire West. Increasingly regular in the East in late fall and winter, especially along the Gulf Coast.
Migration timing
The earliest 'spring' migrant in North America: coastal California in January–February, Oregon by late February, Washington in early March, Alaska by mid-April. The return trip starts shockingly early — adult males are moving south through the Rockies by late June — and continues through September. Wintering birds appear at Southeast feeders from November onward.
How to identify one
- Male: blazing rufous-orange back and flanks, scarlet-orange gorget — no other common US hummingbird is orange-backed
- Female: green back, rufous wash on flanks and tail base; very similar to Allen's
- Attitude: the most aggressive common feeder bird, routinely driving off larger species
At the feeder
In the mountain West, expect a mid-July takeover: southbound Rufous claim feeders and defend them ruthlessly for a few weeks of refueling. In the East, any hummingbird at a feeder after Halloween deserves a careful look — Rufous is the most likely answer.
Feeding one right now? The recipe is always the same: 4 parts water, 1 part plain white sugar.
Nectar calculatorWhere to find the Rufous Hummingbird
| State | Status | Feeders out by |
|---|---|---|
| Alabama | Winter visitor | February 15 |
| Alaska | Spring–summer breeder | April 10 |
| Arizona | Passes through in migration | Year-round |
| Arkansas | Rare / occasional | March 1 |
| California | Passes through in migration | Year-round |
| Colorado | Passes through in migration | April 1 |
| Connecticut | Rare / occasional | April 10 |
| Delaware | Rare / occasional | March 25 |
| Florida | Winter visitor | February 10 |
| Georgia | Winter visitor | February 20 |
| Idaho | Spring–summer breeder | April 15 |
| Illinois | Rare / occasional | March 25 in southern Illinois, April 1 upstate |
| Indiana | Rare / occasional | April 1 |
| Iowa | Rare / occasional | April 10 |
| Kansas | Passes through in migration | April 1 |
| Kentucky | Rare / occasional | March 25 |
| Louisiana | Winter visitor | February 10 |
| Maine | Rare / occasional | April 15 |
| Maryland | Rare / occasional | March 25 |
| Massachusetts | Rare / occasional | April 10 |
| Michigan | Rare / occasional | April 10 in the Lower Peninsula, April 25 in the U.P. |
| Minnesota | Rare / occasional | April 15 |
| Mississippi | Winter visitor | February 15 |
| Missouri | Rare / occasional | March 25 |
| Montana | Spring–summer breeder | April 15 |
| Nebraska | Passes through in migration | April 10 |
| Nevada | Passes through in migration | March 1 in southern Nevada, April 1 in the north |
| New Hampshire | Rare / occasional | April 15 |
| New Jersey | Rare / occasional | April 1 |
| New Mexico | Passes through in migration | March 15 |
| New York | Rare / occasional | April 10 |
| North Carolina | Winter visitor | March 15 |
| North Dakota | Rare / occasional | April 25 |
| Ohio | Rare / occasional | April 1 |
| Oklahoma | Passes through in migration | March 20 |
| Oregon | Spring–summer breeder | Year-round on the west side |
| Pennsylvania | Rare / occasional | April 1 |
| Rhode Island | Rare / occasional | April 10 |
| South Carolina | Winter visitor | March 1 |
| South Dakota | Passes through in migration | April 20 |
| Tennessee | Rare / occasional | March 15 |
| Texas | Winter visitor | February 15 |
| Utah | Passes through in migration | April 1 |
| Vermont | Rare / occasional | April 15 |
| Virginia | Rare / occasional | March 15 |
| Washington | Spring–summer breeder | Year-round west of the Cascades |
| West Virginia | Rare / occasional | April 1 |
| Wisconsin | Rare / occasional | April 10 |
| Wyoming | Passes through in migration | April 15 |
FeederDates › Hummingbirds › Species › Rufous Hummingbird