Icterus galbula
Baltimore Oriole
The East's flame-orange jelly connoisseur.
The bird that made grape jelly a feeder staple. Baltimore Orioles breed across the eastern half of the continent, weaving hanging pouch-nests in elm and cottonwood crowns, then vanish to Central America — though a growing winter population now stays at feeders in the Southeast instead.
Range
Breeds from the East Coast to the eastern Great Plains and up into central Canada. Winters mainly from Mexico to northern South America, with increasing numbers wintering in Florida, the Gulf states, and the Carolina coastal plain.
Migration timing
Crosses the Gulf in early April; arrival sweeps north with astonishing punctuality — the mid-South in mid-April, the Midwest and mid-Atlantic in the last days of April, the northern tier by mid-May. Adults begin drifting south in August, and most are gone from the northern states by early September. Wintering birds settle at Southeast feeders from November.
How to identify one
- Male: blazing orange body with a solid black hood and back, white wingbar — unmistakable in the East
- Female and young: orange-yellow below, grayish wings, variable smudgy back; no black hood
- Rich, flute-like whistled song, delivered from high in shade trees
At the feeder
Grape jelly in a small open dish, orange halves on a spike, and 6:1 nectar all work — the trick is timing. Have everything out two weeks before your state's arrival date; orioles that discover a yard on arrival day often stay the season. Expect the June quiet spell, then a second rush when fledglings appear in July.
The oriole menu: grape jelly, orange halves, and 6:1 sugar-water nectar.
Feeding guide Nectar calculatorWhere to find the Baltimore Oriole
| State | Status | Feeders out by |
|---|---|---|
| Alabama | Passes through in migration | March 25 |
| Arkansas | Passes through in migration | April 1 |
| California | Rare / occasional | March 1 |
| Colorado | Passes through in migration | April 15 |
| Connecticut | Spring–summer breeder | April 20 |
| Delaware | Spring–summer breeder | April 10 |
| Florida | Winter visitor | March 20 |
| Georgia | Winter visitor | March 25 |
| Illinois | Spring–summer breeder | April 15 |
| Indiana | Spring–summer breeder | April 15 |
| Iowa | Spring–summer breeder | April 15 |
| Kansas | Spring–summer breeder | April 10 |
| Kentucky | Spring–summer breeder | April 10 |
| Louisiana | Winter visitor | Year-round |
| Maine | Spring–summer breeder | April 25 |
| Maryland | Spring–summer breeder | April 10 |
| Massachusetts | Spring–summer breeder | April 20 |
| Michigan | Spring–summer breeder | April 25 |
| Minnesota | Spring–summer breeder | April 25 |
| Mississippi | Winter visitor | March 25 |
| Missouri | Spring–summer breeder | April 10 |
| Montana | Spring–summer breeder | April 25 |
| Nebraska | Spring–summer breeder | April 15 |
| New Hampshire | Spring–summer breeder | April 25 |
| New Jersey | Spring–summer breeder | April 15 |
| New York | Spring–summer breeder | April 20 |
| North Carolina | Winter visitor | April 5 |
| North Dakota | Spring–summer breeder | May 1 |
| Ohio | Spring–summer breeder | April 15 |
| Oklahoma | Spring–summer breeder | April 10 |
| Pennsylvania | Spring–summer breeder | April 15 |
| Rhode Island | Spring–summer breeder | April 20 |
| South Carolina | Winter visitor | April 1 |
| South Dakota | Spring–summer breeder | April 25 |
| Tennessee | Passes through in migration | April 5 |
| Texas | Passes through in migration | March 15 |
| Vermont | Spring–summer breeder | April 25 |
| Virginia | Spring–summer breeder | April 10 |
| West Virginia | Spring–summer breeder | April 15 |
| Wisconsin | Spring–summer breeder | April 25 |
FeederDates › Orioles › Species › Baltimore Oriole