Icterus spurius
Orchard Oriole
The little brick-red oriole that leaves by August.
North America's smallest oriole and its most easily missed: the male is deep chestnut rather than orange, the species keeps to hedgerows and pasture edges, and the whole population departs so early that many people never realize their 'summer' oriole left in July.
Range
Breeds across the eastern and central US, from the Gulf Coast to the Dakotas and barely into New England. Winters from Mexico to northern South America.
Migration timing
Arrives on the Gulf Coast in late March and spreads north through April into early May. The departure is the story: adults start leaving in early July — among the earliest fall migrations of any North American songbird — and by late August nearly all are gone.
How to identify one
- Male: black hood with deep chestnut-red body — looks almost black in poor light
- Female: small, slim, evenly greenish-yellow; easily taken for a warbler or tanager
- Second-year males are yellow with a neat black bib — a plumage all their own
At the feeder
Less of a jelly fiend than the Baltimore, but takes nectar readily and loves flowering shrubs — plant trumpet creeper or coral honeysuckle and Orchard Orioles will find them. Enjoy them early; the show ends in July.
The oriole menu: grape jelly, orange halves, and 6:1 sugar-water nectar.
Feeding guide Nectar calculatorWhere to find the Orchard Oriole
| State | Status | Feeders out by |
|---|---|---|
| Alabama | Spring–summer breeder | March 25 |
| Arkansas | Spring–summer breeder | April 1 |
| Colorado | Spring–summer breeder | April 15 |
| Connecticut | Spring–summer breeder | April 20 |
| Delaware | Spring–summer breeder | April 10 |
| Florida | Spring–summer breeder | March 20 |
| Georgia | Spring–summer breeder | March 25 |
| Illinois | Spring–summer breeder | April 15 |
| Indiana | Spring–summer breeder | April 15 |
| Iowa | Spring–summer breeder | April 15 |
| Kansas | Spring–summer breeder | April 10 |
| Kentucky | Spring–summer breeder | April 10 |
| Louisiana | Spring–summer breeder | Year-round |
| Maine | Rare / occasional | April 25 |
| Maryland | Spring–summer breeder | April 10 |
| Massachusetts | Spring–summer breeder | April 20 |
| Michigan | Spring–summer breeder | April 25 |
| Minnesota | Spring–summer breeder | April 25 |
| Mississippi | Spring–summer breeder | March 25 |
| Missouri | Spring–summer breeder | April 10 |
| Nebraska | Spring–summer breeder | April 15 |
| New Hampshire | Rare / occasional | April 25 |
| New Jersey | Spring–summer breeder | April 15 |
| New Mexico | Spring–summer breeder | March 25 |
| New York | Spring–summer breeder | April 20 |
| North Carolina | Spring–summer breeder | April 5 |
| North Dakota | Spring–summer breeder | May 1 |
| Ohio | Spring–summer breeder | April 15 |
| Oklahoma | Spring–summer breeder | April 10 |
| Pennsylvania | Spring–summer breeder | April 15 |
| Rhode Island | Spring–summer breeder | April 20 |
| South Carolina | Spring–summer breeder | April 1 |
| South Dakota | Spring–summer breeder | April 25 |
| Tennessee | Spring–summer breeder | April 5 |
| Texas | Spring–summer breeder | March 15 |
| Vermont | Rare / occasional | April 25 |
| Virginia | Spring–summer breeder | April 10 |
| West Virginia | Spring–summer breeder | April 15 |
| Wisconsin | Spring–summer breeder | April 25 |
| Wyoming | Spring–summer breeder | April 25 |
FeederDates › Orioles › Species › Orchard Oriole